Latest Products
Model | CXW-220-A828 |
Power Supply | 220-240V ~ 50Hz |
Nominal Wind Pressure | 340Pa |
Maximum Static Pressure | 420Pa |
Unrestricted Airflow | 2100m³/hr |
European Standard Airflow | 1140m³/hr |
Normal Odor Reduction Degree | ≥98% |
Noise | ≤56dB(A) |
Rated Whole Machine Input Power | 224W |
Rated Main Motor Input Power | 220W |
Max Lighting Power | ≤4W |
Dimension (LxWxH) | 895x504x640(mm) |
Net Weight | 26kg |
Grease Separation Degree | ≥92% |
RM3,999.00
RM7,800.00
Size Parameter Reviews
Power Supply | 220-240V~ 50Hz |
Total Pressure Efficiency | ≥23% |
Nominal Pressure | 340Pa |
Air Flow Rate | 19m³/min |
Maximum Static Pressure | 430Pa |
Rated Input Power of the Main Motor | 220W |
Rated Input Power of the Hood | 222W |
Maximum Input Power of the Light | ≤2W |
Grease Separation Rate | ≥92% |
Odour Decrease Rate (Normal) | ≥98% |
Odour Decrease Rate (Instantaneous) | ≥80% |
Noise | 57dB |
Net Weight of the Host | 27.5kg |
Dimension(L×W×H) | 895×399×548(mm) |
RM3,299.00
RM5,000.00